AOL	50
Adobe+Systems	66
Aerosonde	73
Agere+Systems	68
Algeria	85
Amazon	1
American+Express	69
Antepo	40
Apple	82
Avon	36
BMW	70
BT	6
Bangladesh	86
Belarus	87
Belize	88
Borland+Software	44
CA	13
CME	47
CNN	30
CSR	83
Cambodia	89
Cisco+Systems	25
Citysearch	22
Claria	63
Colombia	90
Commodore	52
Compaq+Computer+Corporation	59
Computer+Hope	61
Cuba	91
Cunard	5
Czech+Republic	92
Daimler+Chrysler	48
Dell	57
Diebold	75
Dow	58
EMI	10
Edison+Machine+Works	80
Enron	31
Estonia	93
Excelsior	12
Exxon+Mobil+Corp	67
Fairchild	32
Gannett	35
General+Electric	62
General+Motors+Corp	7
Google.com	3
Guatemala	94
Haliburton	26
Hasbro	76
Hewlett+Packard	71
Hoechst	16
Honeywell	72
ICI	49
Infosys	81
Ireland	95
Israel	96
Jordan	97
Kenya	98
Kimberly-Clark	39
Kmart	9
Konami	28
Lebanon	99
Libya	100
Lionel	0
Lithuania	101
Lockheed+Martin	34
Lotus	18
Marsh	21
Matsushita+Electric+Industrial+Co	60
Mexico	102
Moldova	103
Motorola+Inc	51
Myanmar	104
Nestle	33
NetMechanic	23
Netherlands	105
Netscape	41
Netscape+Communications	17
New+Caledonia	106
Nintendo	78
Nokia	4
North+Korea	107
Oman	108
Optus	84
Overture	2
People+'s+Republic+of+China	109
Pfizer	20
Pizza+Hut	38
Qualcomm	43
Razorfish	27
Romania	110
Roxio	29
Rwanda	111
Samsung	15
Senegal	112
Shell	8
Singapore	113
Sony	65
Soviet+Union	114
Sudan	115
Sun	54
Sun+Microsystems	37
Switzerland	116
Syria	117
Systran	55
TVS	45
Taiwan	118
Texas+Instruments	79
Texas+Instruments+Inc	64
The+US	119
Thinking+Machines	14
Toshiba	42
United+Kingdom	120
Vault	19
Verifone	24
Verizon+Communications	77
Visa	74
Wal-Mart	53
Walt+Disney+Imagineering	56
Xerox	11
Yahoo	46
Yemen	121
